- Each year I created a portfolio of dividend stocks I call Dividend Machines using my specific set of stock pricking criteria.
- All portfolios are long only; any transactions were due to mergers or acquisitions.
- I made small changes to criteria over the years
- Every portfolio is tracked and reported on quarterly
The table below summarizes these portfolios:
Year End Update 2019
Portfolio Year | Basis | Value | Yield | % Gain |
2018 | $85,173 | $92,941 | 4.77% | 9.12% |
2017 | $101,248 | $117,794 | 4.04% | 16.34% |
2016 | $64,439 | $71464* | na | 10.90% |
2015 | $108,226 | $138,015 | 4.38% | 27.52% |
2014 | $82,168 | $112,920 | 4.22% | 37.43% |
2013 | $100,810 | $171,146 | 5.15% | 69.77% |
2012 | $211,460 | $470,481 | 2.57% | 122.49% |
2011 | $207,336 | $513,177 | 2.60% | 147.51% |
Sum | $875,687 | $1,523,533 | ||
* | 2016 Portfolio was liquidated 2/17/2017 | |||
Data Source: Market XLS |
Click on the links to view each year's portfolio's holdings.
2018 Portfolio
2017 Portfolio
2016 Portfolio
2015 Portfolio
2014 Portfolio
2013 Portfolio
2012 Portfolio
2011 Portfolio
No comments:
Post a Comment